Opaque 0 17 no rating lite 0 25 0 25 lite 0 30 northern and north central 0 40 south central and southern 0 25.
													
																	Version 6 0 energy star program requirements windows doors and skylights. 
									
	
		
	
																	Partners and other interested parties with questions or concerns regarding these materials can e mail windows energystar gov. 
																	Energy star for windows doors and skylights version 6 0 product specification framework document october 2011 epa recognizes and appreciates window door and skylight stakeholders support of the energy star program and the industry s interest in helping epa shape requirements for this product category. 
																	Energy efficiency requirements for doors glazing level u factor1shgc2. 
																	Energy star program requirements for residential windows doors and skylights. 
															
													
									
	
		
	
																	Energy information administration eia the typical american household spends 1 332 96 annually on electric bills with 47 7 of this amount going toward heating and cooling expenses. 
																	An air leakage requirements and an installation instructions requirement. 
																	A product shall meet all of the identified criteria if it is to earn the energy star. 
																	Energy star for windows doors and skylights version 6 0 draft 1 criteria and analysis report 6 epa is proposing two new additions to the specification. 
															
													
									
	
		
	
																	Following is the version 6 0 energy star product specification for windows doors and skylights. 
																	A closer look at energy star version 6 0 requirements for windows doors according to the u s.